Minimum Auto Insurance Requirements by State
Every state sets its own minimum liability limits. Most experts recommend carrying significantly more than the minimum. Find your state below.
State minimums are NOT enough
The average car costs $30K-$50K. Many states only require $10K-$25K in property damage coverage. If you cause an accident that totals someone's $45K SUV with $15K in coverage, you pay the $30K difference out of pocket. Experts recommend at least 100/300/100.
| State | Bodily Injury | Property Damage | Uninsured Motorist | Notes |
|---|---|---|---|---|
| Alabama | 25/50 | $25K | 25/50 | |
| Alaska | 50/100 | $25K | Optional | Higher minimums than most |
| Arizona | 25/50 | $15K | Optional | |
| Arkansas | 25/50 | $25K | 25/50 | |
| California | 15/30 | $5K | Optional | Lowest PD minimum in US |
| Colorado | 25/50 | $15K | Optional | |
| Connecticut | 25/50 | $25K | 25/50 | |
| Delaware | 25/50 | $10K | Optional | PIP required |
| Florida | Not Required | $10K | Optional | No BI required — PIP state |
| Georgia | 25/50 | $25K | Optional | |
| Hawaii | 20/40 | $10K | Optional | PIP required |
| Idaho | 25/50 | $15K | Optional | |
| Illinois | 25/50 | $20K | 25/50 | |
| Indiana | 25/50 | $25K | Optional | |
| Iowa | 20/40 | $15K | Optional | |
| Kansas | 25/50 | $25K | 25/50 | PIP required |
| Kentucky | 25/50 | $25K | Optional | PIP required |
| Louisiana | 15/30 | $25K | Optional | |
| Maine | 50/100 | $25K | 50/100 | Higher minimums |
| Maryland | 30/60 | $15K | 30/60 | PIP required |
| Massachusetts | 20/40 | $5K | Optional | PIP required |
| Michigan | 50/100 | $10K | Optional | No-fault state, PIP required |
| Minnesota | 30/60 | $10K | 25/50 | PIP required |
| Mississippi | 25/50 | $25K | 25/50 | |
| Missouri | 25/50 | $25K | 25/50 | |
| Montana | 25/50 | $20K | Optional | |
| Nebraska | 25/50 | $25K | 25/50 | |
| Nevada | 25/50 | $20K | Optional | |
| New Hampshire | 25/50 | $25K | 25/50 | No insurance required! |
| New Jersey | 15/30 | $5K | 15/30 | PIP required |
| New Mexico | 25/50 | $10K | Optional | |
| New York | 25/50 | $10K | 25/50 | PIP required |
| North Carolina | 30/60 | $25K | 30/60 | |
| North Dakota | 25/50 | $25K | 25/50 | PIP required |
| Ohio | 25/50 | $25K | Optional | |
| Oklahoma | 25/50 | $25K | Optional | |
| Oregon | 25/50 | $20K | 25/50 | PIP required |
| Pennsylvania | 15/30 | $5K | Optional | PIP required, low minimums |
| Rhode Island | 25/50 | $25K | Optional | |
| South Carolina | 25/50 | $25K | 25/50 | |
| South Dakota | 25/50 | $25K | 25/50 | |
| Tennessee | 25/50 | $15K | Optional | |
| Texas | 30/60 | $25K | Optional | |
| Utah | 25/65 | $15K | Optional | PIP required |
| Vermont | 25/50 | $10K | 50/100 | High UM requirement |
| Virginia | 30/60 | $20K | 30/60 | Can pay $500 uninsured fee |
| Washington | 25/50 | $10K | Optional | PIP required |
| West Virginia | 25/50 | $25K | 25/50 | |
| Wisconsin | 25/50 | $10K | 25/50 | |
| Wyoming | 25/50 | $20K | Optional |
What Experts Actually Recommend
State minimums are the legal floor, not a recommendation. Here's what insurance professionals suggest:
100/300
Bodily Injury ($100K per person, $300K per accident)
$100K
Property Damage (covers most vehicles)
100/300
Uninsured Motorist (protects YOU)
The premium difference between minimum and recommended coverage is often less than $20/month — but the protection difference is enormous.
Compare Rates for Your State
Rates vary dramatically by state and carrier. Compare rates from 50+ carriers to see your options where you live.
Compare Rates in My State